Theses
Besides the theses shown and offered theses, further subjects are of course possible. In this case, please contact one of the assistants at the chair. Additionally you can fill the following form and post it in room N1018ZG.
Master's Theses
Topic | Supervisor | Availability |
---|---|---|
Implementation of a Nitsche-type method for formfinding and transient isogeometric multipatch membrane analysis | Andreas Apostolatos | assigned |
Erhöhung der Genauigkeit von semi-analytischer Sensitivitätsanalyse | Martin Fußeder | completed |
Enhancing Uncertainty Quantification with Sensitivity Information | Martin Fußeder | completed |
Dirichlet boundary conditions in the Material Point Method with friction | Veronika Singer | assigned |
GIMP element formulation for the Material Point Method | Veronika Singer | assigned |
CAD-integrated analysis and verification of membrane structures | Ann-Kathrin Goldbach | completed |
Structural analysis of inflated ETFE cushions | Ann-Kathrin Goldbach | completed |
Shape Optimization for Beam-Like Structures using Vertex Morphing | David Schmölz | assigned |
Shape Optimization with Explicit Filtering on the Initial Configuration | David Schmölz | assigned |
Geometric Non-Linear Beam Element Formulation with Cubic Hermite Splines | David Schmölz | assigned |
Formulation of a Shell Element for IGA with Subdivision Surfaces | Bastian Devresse | assigned |
Bachelor's Theses
Topic | Supervisor | Availability |
---|---|---|
Particle Methods - The Discrete Element Method in 2D | Klaus Sautter | assigned |
Dynamic Model of a Building in MATLAB/Simulink | Manuel Meßmer | completed |
Sensitivity analysis based on 2nd order structural analysis | Martin Fußeder | assigned |
Development of a user interface for truss models | Veronika Singer | assigned |
Consideration of the interaction of internal forces in yield joint theory | Veronika Singer | assigned |
The Yield-line method for plates in bending | Klaus Sautter | assigned |
E-learning course: statically determinate systems (in German) | Klaus Sautter | assigned |
E-Learning Course: Pont de Normandie (in German) | Ann-Kathrin Goldbach | completed |
Combination of imperfections on the basis of sensitivities (in German) | Martin Fußeder | assigned |
Student research projects
Student research projects can be included in the Master's curricula of Civil Engineering and CoMe. With 3 ECTS a student research project counts as an elective subject.
Topic | Supervisor | Availability |
---|---|---|
Vertex Morphing Filtering with Geodesic Distances | David Schmölz | assigned |