Theses
Besides the theses shown and offered theses, further subjects are of course possible. In this case, please contact one of the assistants at the chair. Additionally you can fill the following form and post it in room N1018ZG.
Master's Theses
Topic | Supervisor | Availability |
---|---|---|
Implementation of a Nitsche-type method for formfinding and transient isogeometric multipatch membrane analysis | Andreas Apostolatos | assigned |
v-p element formulation for implicit Material Point Method | Veronika Singer | assigned |
Development of surrogate membrane elements for ring-net structures of flexible protective structures | Veronika Singer | assigned |
Development of a coupled MPM-RBS strategy to simulate floating objects in a mass flow | Veronika Singer | open |
GIMP element formulation for the Material Point Method | Veronika Singer | assigned |
CAD-integrated analysis and verification of membrane structures | Ann-Kathrin Goldbach | completed |
Structural analysis of inflated ETFE cushions | Ann-Kathrin Goldbach | completed |
Shape Optimization for Beam-Like Structures using Vertex Morphing | David Schmölz | assigned |
Shape Optimization with Explicit Filtering on the Initial Configuration | David Schmölz | assigned |
Geometric Non-Linear Beam Element Formulation with Cubic Hermite Splines | David Schmölz | assigned |
Formulation of a Shell Element for IGA with Subdivision Surfaces | Bastian Devresse | assigned |
Bachelor's Theses
Topic | Supervisor | Availability |
---|---|---|
Calculation of Arch Structures | Veronika Singer | open |
Tensegrity structures | Veronika Singer | reserved |
Structural analysis of adaptive structures | Veronika Singer | completed |
Structural analysis with redundancy matrices | Veronika Singer | assigned |
Student research projects
Student research projects can be included in the Master's curricula of Civil Engineering and CoMe. With 3 ECTS a student research project counts as an elective subject.
Topic | Supervisor | Availability |
---|---|---|
Vertex Morphing Filtering with Geodesic Distances | David Schmölz | assigned |