Road design
Number | 240818260 |
---|---|
Type | lecture with integrated exercises |
Duration | 3 SWS |
Term | Wintersemester 2023/24 |
Language of instruction | English |
Position within curricula | See TUMonline |
Dates | See TUMonline |
- 25.10.2023 08:00-10:30 2601, Übungsraum
- 08.11.2023 08:00-10:30 2601, Übungsraum
- 15.11.2023 08:00-09:30 2601, Übungsraum
- 22.11.2023 08:00-10:30 2601, Übungsraum
- 29.11.2023 08:00-10:30 2601, Übungsraum
- 06.12.2023 08:00-10:30 2601, Übungsraum
- 13.12.2023 08:00-10:30 2601, Übungsraum
- 20.12.2023 08:00-10:30 2601, Übungsraum
- 10.01.2024 08:00-10:30 2601, Übungsraum
- 17.01.2024 08:00-10:30 2601, Übungsraum
- 24.01.2024 08:00-10:30 2601, Übungsraum
- 31.01.2024 08:00-10:30 2601, Übungsraum
Admission information
Objectives
At the end of the module students are able to apply pavement design tools and calculation methods for concrete and asphalt pavements for road, rail and other application. Students are able to evaluate environmental impacts to pavement performance and durability.
Description
Pavement design;
Pavement modelling and calculation tools; Asphalt and concrete pavement design
Environmental impact on pavement performance and durability;
Design of pavements for ballastless track application, for container terminals and other infrastructure receiving special loading;
Design of air-side pavements for airports (Runways, taxiways and aprons)
Pavement management and maintenance
Pavement modelling and calculation tools; Asphalt and concrete pavement design
Environmental impact on pavement performance and durability;
Design of pavements for ballastless track application, for container terminals and other infrastructure receiving special loading;
Design of air-side pavements for airports (Runways, taxiways and aprons)
Pavement management and maintenance
Prerequisites
Content of the lecture "Construction of traffic infrastructure", offered in summer term
Examination
Written examination with helping material, 60min, About 3 to 5 calculation tasks and additionally 5 to 10 general questions
Links
Rail design
Number | 240814878 |
---|---|
Type | lecture with integrated exercises |
Duration | 3 SWS |
Term | Wintersemester 2023/24 |
Language of instruction | English |
Position within curricula | See TUMonline |
Dates | See TUMonline |
- 17.10.2023 08:00-10:30 2760, Hörsaal
- 24.10.2023 08:00-10:30 2760, Hörsaal
- 31.10.2023 08:00-09:30 2760, Hörsaal
- 07.11.2023 08:00-10:30 2760, Hörsaal
- 14.11.2023 08:00-10:30 2760, Hörsaal
- 21.11.2023 08:00-10:30 2760, Hörsaal
- 28.11.2023 08:00-10:30 2760, Hörsaal
- 05.12.2023 08:00-10:30 2760, Hörsaal
- 12.12.2023 08:00-10:30 2760, Hörsaal
- 14.12.2023 08:30-11:00 E208, Übungsraum
- 19.12.2023 08:00-10:30 2760, Hörsaal
- 16.01.2024 08:00-10:30 2760, Hörsaal
- 23.01.2024 08:00-10:30 2760, Hörsaal
- 30.01.2024 08:00-10:30 2760, Hörsaal
- 06.02.2024 08:00-10:30 2760, Hörsaal
Admission information
Objectives
Introduction into layout criteria, design tools and calculation methods for permanent ways and ballastless tracks
Description
Horizontal and vertical track alignment (Standards and requirement)
Turnouts; Station design and signalling
Track modelling and calculations; Ballastless track
Environmental impacts; Green tracks; Noise and vibrations
Turnouts; Station design and signalling
Track modelling and calculations; Ballastless track
Environmental impacts; Green tracks; Noise and vibrations
Examination
Schriftliche Prüfung mit Hilfsmitteln, 60min, Ca. 3 bis 5 Berechnungsaufgaben und zusätzlich ca. 5 bis 10 allgemeine Fragen